Product Details:
Grade Standard | Reagent Grade |
Physical State | Crystals |
Water% | 21~27 |
Content % | 99.0~102.0 |
Heavy metals(Pb)% | 0.001 |
Arsenic(As) | 0.0003 % |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Arsenic | 0.0003% |
Heavy metals | Less than 0.002% |
Loss on Drying | 0.5% |
Assay | 99.0-101.5% |
Appearance | White, crystalline powder |
Product Details:
Packaging Size | 10g, 50g, 200g, 1kg, 5kg |
Melting Point | 151-153 Degree C |
Flash Point | 209.4 Degree C |
Appearance | White crystalline powder |
Molecular weight | 253.25 |
Molecular Formula | C9H19NO7 |
Boiling Point | 399.3 Degree C at 760 mmHg |
Form | Powder |
Product Details:
Appearance | White crystallize powder |
Assay | 99.0% to 101.0% |
Loss of drying | Less than 0.50% |
Heavy Metals(Pb) | Less than 0.002% |
Arsenic (As) | Less than 0.0003% |
Insoluble matter in Hydrochloric acid | Less than 0.03% |
Product Details:
Form | Powder |
Classification | High Purity Material |
Grade Standard | Laboratory |
Application | Used in organic synthesizing intermediate |
CAS No | 4418-61-5 |
Other Name | 5-Amino-1H-tetrazole |
MF | CH3N5 |
EINECS No | 224-581-7 |
Purity | 99% min |
Product Details:
Packaging Size | 5 kg/Cardboard Drum or as Required |
Packaging Type | Drum, Bag |
Form | Powder |
Grade Standard | Chemical grade |
Standard | SGS |
HS Code | 3004390090 |
Additional Information: