Product Details:
Physical State | Granules, Powder |
Usage | Laboratory, Industrial |
Grade Standard | Reagent Grade, Technical Grade |
Purity | 99% min |
Chloride | 0.005% max |
Sulfate | 0.03% max |
Reaction of water solution | Passed |
Fe | 0.002% max |
Heavy metals | 0.001% max |
As | 0.0002% max |
In water | 0.01% max |
Product Details:
Physical State | Powder, Granules,Crystals, Liquid |
Usage | Commercial, Commerical,Laboratory, Industrial |
Grade Standard | Technical Grade, Reagent Grade, Bio-Tech Grade |
Heavy metals | 0.001% Max |
Purity | 99% Min |
Solubility in Water | 0.01% Max |
Fe | 0.002% Max |
As | 0.0002% Max |
Reaction Of Water Solution | Passed |
Chloride | 0.005% Max |
Sulfate | 0.03% Max |
Product Details:
Physical State | Powder |
Usage | Laboratory, Sofosbuvir intermediate |
Packaging Size | 25kg/drum |
Grade Standard | Reagent Grade |
Apperance | White |
Assay | 99% |
Product Details:
Physical State | Powder, Crystals, Liquid |
Usage | Industrial |
Grade Standard | Technical Grade, Reagent Grade |
Content % | 98.0~103.0 |
Identification | A, B, C Passed |
Arsenic | 0.15% Max |
Plumbum | 0.04% Max |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Apperance | White Crystalline |
EINECS No | 205-105-7 |
Content% | 99.5-101.0 |
Heavy Metals(Pb) % | 0.001 |
Loss on Drying | Less than 0.2 % |
Melting Point | 210-212 Degree C(lit.) |
Application | Food Additive |
Product Details:
Usage | Laboratory |
Packaging Size | 25 kg/Bag |
Grade Standard | Reagent Grade |
Appearance | White Crystalline |
Storage | Kept in a Light-Proof, Dry and Cool Place |
Additional chemical | 0.3-1.5%. |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade |
CAS | 133-37-9 |
Molecular Formula | C4H6O6 |
MW | 150.09 |
EINECS | 205-105-7 |
Product Categories | Food & Feed additive |
Mol File | 133-37-9.mol |
Weight | 4oz(113g) |